Vmagazine

OFEED | Financial & Economic Feed

Ofeed Signal

Home
  • Analysis & News
    • Technical Analysis
    • Fundamental Analysis
    • Forex News
    • FX Graph
  • Multimedia
    • Infographic
    • Videos
  • Education
    • Learn Forex
    • Star Traders
  • Cryptocurrency
  • Audit Reports
    • Forex Audit
    • Saudi Stocks Audit
  • Trading Signals
  • Performance
    • Forex Stats
    • Commodities Stats
    • U.S Stocks Stats
    • Saudi Stocks Stats
    • Egypt Stocks Stats
  • Login
  • 0
Home
  • Trading Signals
Vmagazine

OFEED | Financial & Economic Feed

Ofeed Signal

fxgate
  • Home
  • Analysis & News
    • Technical Analysis
    • Fundamental Analysis
    • Forex News
    • FX Graph
  • Multimedia
    • Infographic
    • Videos
  • Education
    • Learn Forex
    • Star Traders
  • Cryptocurrency
  • Audit Reports
    • Forex Audit
    • Saudi Stocks Audit
  • Trading Signals
  • Performance
    • Forex Stats
    • Commodities Stats
    • U.S Stocks Stats
    • Saudi Stocks Stats
    • Egypt Stocks Stats
TRENDING
  • Pound drops on restrictions, dull UK economic data 2021-01-22
  • Daily Technical analysis for January 22, 2021 2021-01-22
  • Euro rises ahead of ECB meeting 2021-01-21
  • Daily Technical analysis for January 21, 2021 2021-01-21
  • Inflation in Britain begins to rise on Brexit, corona 2021-01-20
  • Daily Technical analysis for January 20, 2021 2021-01-20
  • Daily Technical analysis for January 19, 2021 2021-01-19
  • Dollar hits four-week high ahead of Yellen hearing 2021-01-18
  • Daily Technical analysis for January 18, 2021 2021-01-18
  • US retail sales tumble 0.7% in December 2021-01-15

U.S Stocks Recommendations

  • Home
  • “U.S Stocks Recommendations”


# # Entry Date Instrument Position Type Entry Target Stop Loss Closing Price Closed Date Status Result +/- Notes English Chart
13/11/2017 1 11/13/2017 5:53:40 AM Alibaba sell 186.14 165 197.00 174 12/4/2017 12:30:14 AM Manual Closing 6.52%
31/10/2017 2 10/31/2017 4:41:50 AM Halliburton buy 42.83 52.00 36.70 45.07 11/7/2017 5:11:34 AM Manual Closing 5.23%
11/10/2017 3 10/11/2017 6:30:19 AM Costco buy 156.66 180 146.00 160.51 10/23/2017 5:04:49 AM Manual Closing 2.46%
03/10/2017 4 10/3/2017 5:27:44 AM General Electric buy 24.58 26.00 23.50 23.50 10/9/2017 11:59:39 PM SL -4.39%
25/09/2017 5 9/25/2017 10:26:55 PM Amazon sell 938.99 850 1010 957 10/4/2017 12:10:39 AM Manual Closing -1.92%
17/09/2017 6 9/17/2017 10:14:43 PM FACEBOOK sell 171.64 165.00 176.00 169 10/2/2017 11:08:48 PM Manual Closing 1.54%
07/09/2017 7 9/7/2017 11:28:58 PM APPLE sell 161.26 147.00 170.00 150.55 9/25/2017 10:19:07 PM Manual Closing 6.64%


# # Entry Date Instrument Position Type Entry Target Stop Loss Closing Price Closed Date Status Result +/- Notes English Chart
21/11/2018 1 11/21/2018 1:22:48 PM American Ex sell 105.96 99.10 110.75 110.75 11/29/2018 11:16:34 AM SL -4.52%
13/11/2018 2 11/13/2018 11:54:28 AM Abercrombie & Fitch sell 19.16 16 21.50 16.74 11/16/2018 2:59:33 PM Manual Closing 12.63%
06/11/2018 3 11/6/2018 12:08:09 PM Adobe buy 240 261 230 253.43 11/8/2018 1:20:03 PM Manual Closing 5.6%
15/10/2018 4 10/15/2018 1:43:39 PM Baidu buy 202.41 275.00 175.00 196.40 10/22/2018 3:48:30 PM Manual Closing -2.97%
15/10/2018 5 10/15/2018 1:42:25 PM American Ex buy 102.62 111.50 98.50 105.02 10/22/2018 3:48:59 PM Manual Closing 2.34%
18/09/2018 6 9/18/2018 6:50:20 AM Apple Share sell 220 198 232 217 9/24/2018 5:16:18 AM Manual Closing 1.36%
18/09/2018 7 9/18/2018 6:49:39 AM Amazon share sell 1932 1740 2063 1911 9/24/2018 5:16:36 AM Manual Closing 1.09%
11/09/2018 8 9/11/2018 7:18:55 AM 3M sell 210 189 220 206.64 9/13/2018 5:52:08 AM Manual Closing 1.6%
21/08/2018 9 8/21/2018 7:36:41 AM Disney buy 112.00 115.00 110.50 112.61 8/29/2018 5:32:00 AM Manual Closing 0.54%
13/08/2018 10 8/13/2018 6:58:43 AM Boeing buy 340.46 365.00 329.00 329.00 8/15/2018 2:21:09 PM SL -3.37%
13/08/2018 11 8/13/2018 6:57:52 AM Alibaba buy 178.94 189.00 172.50 172.50 8/15/2018 3:08:28 AM SL -3.6%
07/08/2018 12 8/7/2018 7:13:20 AM AT&T buy 32.15 33.85 30.50 32.50 8/8/2018 6:07:25 AM Manual Closing 1.09%
24/07/2018 13 7/24/2018 11:50:49 AM Adobe Systems sell 257.30 235.00 275.00 241.50 7/30/2018 10:26:21 AM Manual Closing 6.14%
23/07/2018 14 7/23/2018 5:17:21 AM AMD sell 16.50 14.55 17.60 16.50 7/23/2018 12:58:10 PM Manual Closing 0% Closed @ entry
18/07/2018 15 7/18/2018 5:38:38 AM Caterpillar buy 138.85 152.00 129.50 141.12 7/19/2018 6:07:14 AM Manual Closing 1.63%
12/07/2018 16 7/12/2018 7:08:03 AM Applied Materials buy 45.80 48.50 44.00 46.33 7/17/2018 5:17:33 AM Manual Closing 1.16%
09/07/2018 17 7/9/2018 6:26:49 AM AIG buy 54.30 59.20 50.95 55.45 7/11/2018 5:19:01 AM Manual Closing 2.12%
28/06/2018 18 6/28/2018 4:12:48 AM Citigroup buy 65.45 74.00 62.50 66.57 7/6/2018 3:52:19 AM Manual Closing 1.71%
28/06/2018 19 6/28/2018 4:04:29 AM Disney buy 103.92 109.50 101.70 105.35 7/6/2018 3:52:00 AM Manual Closing 1.38%
28/06/2018 20 6/28/2018 4:03:00 AM Alibaba buy 184.86 211.00 172.50 186.82 7/6/2018 3:52:34 AM Manual Closing 1.06%
28/06/2018 21 6/28/2018 4:02:03 AM Alcoa buy 45.73 57.40 38.40 46.88 7/6/2018 3:52:46 AM Manual Closing 2.51%
18/06/2018 22 6/18/2018 7:47:19 AM Citigroup buy 66.12 73.20 64.10 66.94 6/27/2018 8:19:53 AM Manual Closing 1.24%
24/05/2018 23 5/24/2018 5:53:01 AM Mondelez buy 39.39 42.30 36.90 40.19 6/12/2018 5:31:53 AM Manual Closing 2.03%
24/05/2018 24 5/24/2018 5:51:57 AM IBM buy 144.37 170.70 131.20 146.51 6/12/2018 5:31:15 AM Manual Closing 1.48%
24/05/2018 25 5/24/2018 5:51:17 AM HarleyDav buy 41.88 52.20 35.72 42.67 6/12/2018 5:30:48 AM Manual Closing 1.89%
14/05/2018 26 5/14/2018 4:22:57 AM Intel sell 54.56 50.70 56.30 53.47 5/21/2018 5:00:55 AM Manual Closing 2%
14/05/2018 27 5/14/2018 4:22:24 AM Halliburton sell 52.13 44.20 55.00 52.73 5/23/2018 6:46:53 AM Manual Closing -1.15%
14/05/2018 28 5/14/2018 4:21:44 AM Costco sell 195.30 184.00 203.00 197.39 5/23/2018 6:47:25 AM Manual Closing -1.07%
14/05/2018 29 5/14/2018 4:20:52 AM 3M sell 204.58 184.00 222.80 198.99 5/21/2018 5:02:18 AM Manual Closing 2.73%
02/05/2018 30 5/2/2018 4:32:10 AM Honeywell International buy 144.23 153.50 137.80 147.20 5/14/2018 3:57:51 AM Manual Closing 2.06%
02/05/2018 31 5/2/2018 4:31:39 AM Harley-Davidson Inc buy 40.56 56.50 34.15 40.62 5/14/2018 3:59:52 AM Manual Closing 0.15%
02/05/2018 32 5/2/2018 4:30:24 AM AT&T Inc buy 32.41 39.20 30.50 32.22 5/14/2018 4:00:17 AM Manual Closing -0.59%
02/05/2018 33 5/2/2018 4:29:43 AM Altria Group buy 55.93 64.80 51.50 55.04 5/14/2018 4:00:41 AM Manual Closing -1.59%
24/04/2018 34 4/24/2018 4:02:15 AM Ford buy 11.00 12.50 9.80 11.40 4/27/2018 3:33:47 AM Manual Closing 3.64%
24/04/2018 35 4/24/2018 4:01:36 AM AT&T Inc buy 34.78 40.00 31.40 33.10 4/27/2018 3:34:34 AM Manual Closing -4.83%
24/04/2018 36 4/24/2018 4:00:46 AM 3M buy 215.59 235.00 195.00 195.00 4/27/2018 3:23:53 AM SL -9.55%
03/04/2018 37 4/3/2018 4:22:28 AM Citigroup buy 67.62 75.00 64.60 70.43 4/5/2018 10:17:27 AM Manual Closing 4.16%
03/04/2018 38 4/3/2018 4:18:53 AM alcoa buy 44.30 38.00 38.00 48.47 4/5/2018 10:17:49 AM Manual Closing 9.41%
03/04/2018 39 4/3/2018 4:17:48 AM Altria Group buy 60.46 75.00 55.00 64.06 4/5/2018 10:18:18 AM Manual Closing 5.95%
03/04/2018 40 4/3/2018 4:16:26 AM AT&T Inc buy 35.06 42.00 30.00 36.00 4/5/2018 10:18:39 AM Manual Closing 2.68%
03/04/2018 41 4/3/2018 4:13:23 AM baidu share buy 220.18 250 200 225.91 4/5/2018 10:18:57 AM Manual Closing 2.6%
23/03/2018 42 3/23/2018 3:26:12 AM chevron sell 113.55 107.80 119.50 112.24 4/3/2018 3:53:00 AM Manual Closing 1.15%
01/03/2018 43 3/1/2018 5:20:17 AM 3M sell 235.40 210 262 230 3/5/2018 6:14:17 AM Manual Closing 2.29%
23/02/2018 44 2/23/2018 4:31:50 AM Disney buy 105.03 112.70 99.50 106.97 2/26/2018 6:32:27 AM Manual Closing 1.85%
01/02/2018 45 2/1/2018 5:16:12 AM Altria Group sell 70.26 61.00 76.00 66.79 2/8/2018 3:47:40 AM Manual Closing 4.94%
01/02/2018 46 2/1/2018 5:14:59 AM American Express sell 99.29 92.00 105 92.00 2/5/2018 11:28:51 PM TD 7.34%
22/01/2018 47 1/22/2018 6:22:58 AM 3M sell 247.68 200 270.00 233 2/8/2018 3:47:12 AM Manual Closing 5.93%
22/01/2018 48 1/22/2018 6:20:07 AM Caterpilar sell 169.86 150.00 185.00 150.00 2/5/2018 11:28:21 PM TD 11.69%
11/01/2018 49 1/11/2018 6:08:52 AM Google sell 1101 988 1140 1140 1/21/2018 11:08:18 PM SL -3.54%


# # Entry Date Instrument Position Type Entry Target Stop Loss Closing Price Closed Date Status Result +/- Notes English Chart
20/11/2019 1 11/20/2019 5:58:40 PM Boeing buy 366.59 402.00 343.00 373.13 11/26/2019 5:33:20 PM Manual Closing 1.78%
20/11/2019 2 11/20/2019 5:57:56 PM American Ex buy 119.79 124.00 116.00 124.00 12/16/2019 4:54:40 PM TP 3.51%
14/11/2019 3 11/14/2019 5:43:01 PM Nike buy 91.12 94.45 87.75 93.00 11/18/2019 5:54:46 PM Manual Closing 2.06%
07/11/2019 4 11/7/2019 5:50:20 PM Procter and Gamble buy 120.22 125.80 115.50 121.89 11/19/2019 5:34:27 PM Manual Closing 1.39%
28/10/2019 5 10/28/2019 1:41:21 PM American Ex buy 118.71 123.50 114.40 119.14 11/4/2019 5:34:36 PM Manual Closing 0.36%
23/10/2019 6 10/23/2019 1:43:59 PM American Ex buy 118.47 122.50 115.50 115.50 10/24/2019 12:56:43 PM SL -2.51%
22/10/2019 7 10/22/2019 1:48:48 PM Coca-Cola buy 54.13 55.80 52.75 54.76 10/24/2019 4:52:55 PM Manual Closing 1.16%
15/10/2019 8 10/15/2019 1:41:35 PM Procter and Gamble buy 119.82 125.00 114.30 122.25 11/20/2019 6:18:10 PM Manual Closing 2.03% Sl moved to 114.30
10/10/2019 9 10/10/2019 1:56:38 PM United Technologies buy 132.52 138.11 128.27 135.91 10/11/2019 3:06:39 PM Manual Closing 2.56%
16/09/2019 10 9/16/2019 5:58:53 PM Visa buy 176.23 189 169.50 169.50 10/2/2019 8:28:03 PM SL -3.82%
10/09/2019 11 9/10/2019 5:37:20 PM McDonalds buy 213.37 225.00 204 204 10/22/2019 1:32:15 PM SL -4.39%
09/09/2019 12 9/9/2019 5:51:28 PM Microsoft buy 138.12 147.50 131.30 140.18 9/24/2019 1:39:25 PM Manual Closing 1.49%
03/09/2019 13 9/3/2019 6:34:04 PM Amgen Int'l sell 205.88 195.00 213.00 201.50 9/9/2019 7:06:44 PM Manual Closing 2.13%
28/08/2019 14 8/28/2019 5:34:03 PM Visa buy 177.00 189.00 169.50 180.15 8/29/2019 5:32:22 PM Manual Closing 1.78%
09/08/2019 15 8/9/2019 7:17:53 PM Home Depot buy 208.55 225 200 210 8/13/2019 10:04:18 PM Manual Closing 0.7%
09/08/2019 16 8/9/2019 7:15:46 PM Walmart buy 107.17 120 103 112.90 8/15/2019 5:36:09 PM Manual Closing 5.35%
08/08/2019 17 8/8/2019 5:51:53 PM Goldman Sachs buy 205.62 230.00 190.00 195.90 8/15/2019 5:35:45 PM Manual Closing -4.73%
08/08/2019 18 8/8/2019 5:51:13 PM Apple buy 199.24 225 180 209.36 8/13/2019 10:13:41 PM Manual Closing 5.08%
07/08/2019 19 8/7/2019 10:00:44 PM Microsoft buy 134.91 145.00 127.50 137.91 8/8/2019 10:05:06 PM Manual Closing 2.22%
07/08/2019 20 8/7/2019 6:03:12 PM Coca-Cola buy 52.02 54.80 50.00 53.54 8/8/2019 10:04:40 PM Manual Closing 2.92%
07/08/2019 21 8/7/2019 6:02:33 PM Home Depot buy 203.31 220.00 195.00 209.64 8/8/2019 5:41:44 PM Manual Closing 3.11%
05/08/2019 22 8/5/2019 5:45:26 PM Chevron buy 119.61 126.80 116.20 120.14 8/8/2019 5:39:37 PM Manual Closing 0.44%
05/08/2019 23 8/5/2019 5:44:53 PM JPMorgan buy 110.37 117.00 106.20 106.20 8/7/2019 5:52:44 PM SL -3.78%
24/07/2019 24 7/24/2019 5:35:09 PM Alcoa sell 22.82 20.73 24.60 21.13 8/1/2019 10:04:25 PM Manual Closing 7.41%
17/07/2019 25 7/17/2019 5:51:07 PM Altria group sell 49.24 47.18 50.25 50.25 7/18/2019 5:58:27 PM SL -2.05%
09/07/2019 26 7/9/2019 6:05:07 PM Baidu sell 113.99 106.70 119.70 112.27 7/18/2019 5:54:08 PM Manual Closing 1.51%
26/06/2019 27 6/26/2019 6:07:25 PM Ford sell 9.83 8.30 10.63 9.52 7/31/2019 10:14:51 PM Manual Closing 3.15%
26/06/2019 28 6/26/2019 6:06:46 PM General electric sell 10.17 7.20 12.00 9.96 8/1/2019 10:05:18 PM Manual Closing 2.06%
24/06/2019 29 6/24/2019 5:40:04 PM AT&T sell 32.55 28.90 34.40 31.9 7/23/2019 6:30:10 PM Manual Closing 2%
29/05/2019 30 5/29/2019 9:37:15 PM AIG sell 51.38 46.40 55.00 55.00 7/3/2019 9:21:44 PM SL -7.05%
21/05/2019 31 5/21/2019 8:40:42 PM Exxon mobil buy 76.16 83.40 73.20 73.20 5/23/2019 8:25:23 PM SL -3.89%
15/05/2019 32 5/15/2019 5:38:08 PM 3 M Company buy 173.00 193.50 161.00 161.00 5/29/2019 8:56:06 PM SL -6.94%
06/05/2019 33 5/6/2019 5:38:14 PM Boeing buy 366.87 406.00 349 349 5/10/2019 10:14:08 AM SL -4.87%
30/04/2019 34 4/30/2019 6:09:47 PM Altria group sell 53.41 48.30 57.30 51.46 5/9/2019 6:28:24 PM Manual Closing 3.65%
22/04/2019 35 4/22/2019 6:53:34 PM Apple sell 203.76 185.00 213.00 200.87 4/30/2019 6:00:19 PM Manual Closing 1.42%
16/04/2019 36 4/16/2019 6:03:53 PM Altria group sell 56.55 49.70 59.30 54.37 4/19/2019 6:07:15 PM Manual Closing 3.85%
08/04/2019 37 4/8/2019 6:27:17 PM Abercrombie & Fitch sell 25.54 22.50 22.50 24.66 4/9/2019 5:42:34 PM Manual Closing 3.45%
26/03/2019 38 3/26/2019 6:51:32 PM Facebook sell 166.32 147.00 177.00 173.58 Closed -4.37%
26/03/2019 39 3/26/2019 6:50:53 PM Ferrari sell 130.98 103.50 139.50 136.59 Closed -4.28%
18/03/2019 40 3/18/2019 6:20:03 PM Boeing buy 368.66 410.00 340.00 377.79 3/20/2019 8:30:10 PM Manual Closing 2.48%
11/03/2019 41 3/11/2019 11:00:31 PM Home Depot buy 182.42 194.00 173.00 183.88 3/20/2019 8:28:08 PM Manual Closing 0.8%
07/03/2019 42 3/7/2019 6:54:42 PM Apple sell 173.32 160.00 181.00 171.30 3/8/2019 11:26:41 PM Manual Closing 1.17% Closed ahead of the weekly closing.
26/02/2019 43 2/26/2019 5:34:20 PM Citigroup sell 64.40 56.50 68.00 63.35 3/4/2019 10:23:29 PM Manual Closing 1.63%
21/02/2019 44 2/21/2019 6:35:20 PM AT&T buy 30.78 33.20 28.60 31.15 2/25/2019 5:39:22 PM Manual Closing 1.2%
21/02/2019 45 2/21/2019 6:34:34 PM Altria Group buy 50.40 54.00 47.50 51.50 2/25/2019 5:38:58 PM Manual Closing 2.18%
11/02/2019 46 2/11/2019 5:43:40 PM Electronic Arts buy 97.60 112.00 85.00 102.33 2/13/2019 6:29:04 PM TP 4.85%
06/02/2019 47 2/6/2019 5:37:23 PM chevron sell 119.37 107 123.00 116.80 2/8/2019 6:43:13 PM Manual Closing 2.15%
06/02/2019 48 2/6/2019 5:36:10 PM Amazon sell 1657 1300 1780 1582 2/8/2019 6:43:44 PM Manual Closing 4.53%
28/01/2019 49 1/28/2019 5:32:12 PM Morgan Stanley sell 42.88 36.70 45.80 41.82 2/4/2019 5:48:26 PM Manual Closing 2.47%
22/01/2019 50 1/22/2019 6:23:15 PM Adobe sell 247 205 261 246.67 1/23/2019 6:42:21 PM Manual Closing 0.13%
14/01/2019 51 1/14/2019 6:04:53 PM Mcdonalds buy 182.12 195.00 173.00 182.57 1/22/2019 6:04:47 PM Manual Closing 0.25%
08/01/2019 52 1/8/2019 5:59:39 PM General Electric buy 8.74 14.00 6.20 9.00 1/11/2019 4:12:55 PM Manual Closing 2.97%
04/01/2019 53 1/4/2019 10:56:02 AM Amazon sell 1537 1292 1607 1500 1/4/2019 4:37:30 PM Manual Closing 2.41% Closed ahead of NFP date release


# # Entry Date Instrument Position Type Entry Target Stop Loss Closing Price Closed Date Status Result +/- Notes English Chart
30/10/2020 1 10/30/2020 6:20:00 PM Google sell 1621.30 1510.50 1712.50 1712.50 11/9/2020 1:23:06 PM SL -5.63%
30/09/2020 2 9/30/2020 8:11:27 PM Amazon buy 3095 3400 3100 3275.20 10/9/2020 9:53:33 PM Manual Closing 5.82%
30/09/2020 3 9/30/2020 8:10:49 PM AMD buy 78.00 89.20 66.40 82.94 10/9/2020 9:52:58 PM Manual Closing 6.33%
31/08/2020 4 8/31/2020 9:51:07 PM AT&T sell 29.84 27.50 31.50 28.96 9/18/2020 11:16:33 PM Manual Closing 2.95%
31/08/2020 5 8/31/2020 9:50:20 PM AIG.inc sell 28.92 23.00 33.10 28.27 9/18/2020 11:16:52 PM Manual Closing 2.25%
17/07/2020 6 7/17/2020 10:34:41 PM Exxon mobil sell 43.45 33.75 51.00 40.96 8/21/2020 8:22:44 PM Manual Closing 5.73%
17/07/2020 7 7/17/2020 10:33:59 PM Chevron sell 87.16 66.80 99.00 84.17 8/21/2020 8:23:00 PM Manual Closing 3.43%
19/06/2020 8 6/19/2020 5:35:01 PM AIG.inc sell 32.46 21.40 41.60 31.11 7/1/2020 6:44:32 PM Manual Closing 4.16%
19/06/2020 9 6/19/2020 5:34:13 PM 3M Company sell 159.29 139.40 175.20 156.41 7/1/2020 6:49:49 PM Manual Closing 1.81%
26/05/2020 10 5/26/2020 9:55:27 PM Pfizer sell 37.52 31.20 41.20 35.51 6/1/2020 11:23:23 PM Manual Closing 5.36%
21/04/2020 11 4/21/2020 8:17:04 PM Chevron sell 81.97 60.90 95.80 95.80 6/9/2020 8:37:55 AM SL -16.87%
16/03/2020 12 3/16/2020 5:32:22 PM Verizon buy 54.28 62.50 48.00 56.97 4/21/2020 8:07:38 PM Manual Closing 4.96%
16/03/2020 13 3/16/2020 5:29:41 PM Amazon buy 1777.09 1960.00 1585 1853 3/19/2020 5:30:50 PM Manual Closing 4.27%
24/02/2020 14 2/24/2020 5:23:01 PM Johnson & Johnson buy 149.91 155.00 146.00 146.00 2/27/2020 10:36:13 AM SL -2.61%
24/02/2020 15 2/24/2020 5:21:39 PM Walmart buy 118.48 130.00 110.00 110.00 3/18/2020 9:01:59 AM SL -7.16%
27/01/2020 16 1/27/2020 5:38:23 PM Bank of Amr buy 33.54 35.70 31.50 34.70 2/6/2020 4:19:30 PM Manual Closing 3.46%
27/01/2020 17 1/27/2020 5:37:48 PM ConocoPhillips buy 62.63 68.50 58.50 58.50 2/6/2020 4:18:24 PM SL -6.59%
27/01/2020 18 1/27/2020 5:36:23 PM Citigroup buy 78.39 83.00 75.50 75.50 2/6/2020 4:18:55 PM SL -3.69%


# # Entry Date Instrument Position Type Entry Target Stop Loss Closing Price Closed Date Status Result +/- Notes English Chart

Recent Posts

Pound drops on restrictions, dull UK economic data
Pound drops on restrictions, dull UK economic data
2021-01-22
Daily Technical analysis for January 22, 2021
Daily Technical analysis for January 22, 2021
2021-01-22
Euro rises ahead of ECB meeting
Euro rises ahead of ECB meeting
2021-01-21

Get in Touch

Boulevard Plaza Tower 1 - Office 1602 Downtown Dubai - UAE
Call: +971(4) 430 6868
Email: [email protected]

Quick Links

About Us Privacy Policy Return Policy Career Center Terms & Conditions Contact Us Site Map Trading Signals

About Ofeed

Ofeed is the brand name owned by Ofeed which is approved and regulated under License No. 6006056 by RAK, UAE

Newsletter subscription

RISK WARNING: Trading with leverage in financial markets entails very high risks that are not suitable for all types of investors. You must understand the significant risk that your money will be subject to. All opinions, analyses, recommendations and contents on this website are public information and should not be taken as a tool to make any investment decisions by selling or buying. Please see the detailed risk warning by clicking here
© 2021 Ofeed. All Rights Reserved.
logo