Vmagazine

OFEED | Financial & Economic Feed

Ofeed Signal

Home
  • Analysis & News
    • Technical Analysis
    • Fundamental Analysis
    • Forex News
    • FX Graph
  • Multimedia
    • Infographic
    • Videos
  • Education
    • Learn Forex
    • Star Traders
  • Cryptocurrency
  • Audit Reports
    • Forex Audit
    • Saudi Stocks Audit
  • Trading Signals
  • Performance
    • Forex Stats
    • Commodities Stats
    • U.S Stocks Stats
    • Saudi Stocks Stats
    • Egypt Stocks Stats
  • Login
  • 0
Home
  • Trading Signals
Vmagazine

OFEED | Financial & Economic Feed

Ofeed Signal

fxgate
  • Home
  • Analysis & News
    • Technical Analysis
    • Fundamental Analysis
    • Forex News
    • FX Graph
  • Multimedia
    • Infographic
    • Videos
  • Education
    • Learn Forex
    • Star Traders
  • Cryptocurrency
  • Audit Reports
    • Forex Audit
    • Saudi Stocks Audit
  • Trading Signals
  • Performance
    • Forex Stats
    • Commodities Stats
    • U.S Stocks Stats
    • Saudi Stocks Stats
    • Egypt Stocks Stats
TRENDING
  • Pound drops on restrictions, dull UK economic data 2021-01-22
  • Daily Technical analysis for January 22, 2021 2021-01-22
  • Euro rises ahead of ECB meeting 2021-01-21
  • Daily Technical analysis for January 21, 2021 2021-01-21
  • Inflation in Britain begins to rise on Brexit, corona 2021-01-20
  • Daily Technical analysis for January 20, 2021 2021-01-20
  • Daily Technical analysis for January 19, 2021 2021-01-19
  • Dollar hits four-week high ahead of Yellen hearing 2021-01-18
  • Daily Technical analysis for January 18, 2021 2021-01-18
  • US retail sales tumble 0.7% in December 2021-01-15

Egypt Recommendations

  • Home
  • “Egypt Recommendations”


# # Entry Date Share Entry Target Expected Return Stop Loss Closing Price Closed Date Status Profit/ Loss Result Notes English Chart
06/12/2018 1 12/6/2018 8:28:33 AM القاهره للدواجن 5.60 5.95 5.25 5.95 12/18/2018 9:49:12 AM TP 0.35 6.25%
28/11/2018 2 11/28/2018 8:26:06 AM هيرمس 14.20 14.70 13.70 14.50 12/3/2018 8:52:29 AM TP 0.30 2.11%
27/11/2018 3 11/27/2018 8:26:07 AM بايونيرز 6.60 6.90 6.30 6.30 12/27/2018 9:13:43 AM SL -0.3 -4.55%
21/11/2018 4 11/21/2018 7:49:54 AM هيرمس 14.20 14.70 13.70 14.70 11/26/2018 3:52:25 AM TP 0.5 3.52%
03/09/2018 5 9/3/2018 1:33:05 AM جلوبال تليكوم 3.75 4.00 3.50 3.50 10/3/2018 8:21:48 AM SL -0.25 -6.67%
29/08/2018 6 8/29/2018 2:47:12 AM بايونيرز 6.65 6.90 6.35 6.90 9/5/2018 2:48:16 AM TP 0.25 3.76%
28/08/2018 7 8/28/2018 2:08:58 AM مدينة نصر للإسكان 9.75 10.10 9.35 10.05 8/29/2018 1:21:36 AM TP 0.30 3.08%
05/08/2018 8 8/5/2018 1:13:58 AM القاهرة للزيوت والصابون 9.65 10.20 9.00 9.00 10/3/2018 8:18:56 AM SL -0.65 -6.74%
02/08/2018 9 8/2/2018 2:25:55 AM بايونيرز القابضة 7.80 8.20 7.40 7.40 8/7/2018 5:20:39 AM SL -0.40 -5.13%
17/07/2018 10 7/17/2018 1:37:21 AM بالم هيلز 4.10 4.35 3.85 4.35 8/7/2018 5:19:37 AM TP 0.25 6.10%
11/07/2018 11 7/11/2018 3:05:46 AM مدينة نصر للإسكان 10.10 10.40 9.80 10.40 7/19/2018 2:07:03 AM TP 0.30 2.97%
09/07/2018 12 7/9/2018 1:53:26 AM بايونيرز 8.15 8.35 7.90 8.35 7/10/2018 2:05:20 AM TP 0.20 2.45%
02/07/2018 13 7/2/2018 4:15:07 AM النعيم القابضة 0.48 0.50 0.46 0.46 10/3/2018 8:21:30 AM SL -0.02 -4.17%
21/06/2018 14 6/21/2018 2:45:51 AM الشمس للاسكان 5.90 6.11 5.60 6.11 7/18/2018 2:59:15 AM Closed 0.21 3.56%
29/05/2018 15 5/29/2018 5:04:00 AM بالم هيلز 5.00 5.50 4.60 5.50 5/29/2018 5:21:15 AM TP 0.5 10%


# # Entry Date Share Entry Target Expected Return Stop Loss Closing Price Closed Date Status Profit/ Loss Result Notes English Chart
09/07/2019 1 7/9/2019 1:32:48 PM المالية والصناعية 7.30 7.60 7.00 7.00 1/14/2020 1:58:24 PM SL -0.3 -4.11%
09/07/2019 2 7/9/2019 1:32:20 PM مدينة نصر 5.05 5.25 4.80 4.80 1/14/2020 1:57:55 PM SL -0.25 -4.95%
04/04/2019 3 4/4/2019 1:46:30 PM القاهرة للزيوت والصابون 7.50 7.80 7.20 7.20 7/3/2019 6:31:24 PM SL -0.3 -4%
07/03/2019 4 3/7/2019 12:42:03 PM المالية والصناعية 10.25 10.60 9.90 9.90 4/10/2019 4:29:37 PM SL -0.35 -3.41%
04/03/2019 5 3/4/2019 1:24:21 PM مدينة نصر 7.20 7.50 6.90 7.50 3/13/2019 1:59:12 PM TP 0.3 4.17%
06/02/2019 6 2/6/2019 1:48:23 PM المصريين للاسكان 2.25 2.40 2.10 2.40 4/10/2019 4:34:25 PM TP 0.15 6.67%
04/02/2019 7 2/4/2019 12:36:30 PM مدينة نصر 6.80 7.10 6.50 7.10 2/5/2019 4:15:55 PM TP 0.3 4.41%
30/01/2019 8 1/30/2019 12:20:54 PM المالية والصناعية 10.25 10.70 9.90 10.70 2/11/2019 1:38:25 PM TP 0.45 4.39%
21/01/2019 9 1/21/2019 1:28:39 PM مصر للالمونيوم 25.00 25.80 24.50 25.80 4/10/2019 4:32:18 PM TP 0.80 3.2%
16/01/2019 10 1/16/2019 1:34:38 PM القاهرة للزيوت والصابون 7.10 7.40 6.80 7.40 1/20/2019 3:00:47 PM TP 0.30 4.23%
08/01/2019 11 1/8/2019 1:04:25 PM العربية بوليفارا 2.20 2.35 2.05 2.35 1/10/2019 4:35:12 PM TP 0.15 6.82%
03/01/2019 12 1/3/2019 12:48:26 PM اموك 6.45 6.70 6.20 6.70 4/10/2019 4:30:19 PM TP 0.25 3.88%


# # Entry Date Share Entry Target Expected Return Stop Loss Closing Price Closed Date Status Profit/ Loss Result Notes English Chart
20/12/2020 1 12/20/2020 2:19:37 PM بايونيرز 3.90 4.10 3.70 3.70 12/23/2020 12:50:50 PM SL -0.2 -5.13%
16/12/2020 2 12/16/2020 12:04:37 PM سيدي كرير 8.60 8.90 8.30 8.90 12/16/2020 2:33:09 PM TP 0.30 3.49%
10/12/2020 3 12/10/2020 2:08:14 PM المصرين للاسكان 1.31 1.41 1.21 1.21 12/16/2020 2:15:28 PM SL -0.1 -7.63%
29/11/2020 4 11/29/2020 12:23:09 PM اموك 2.70 2.90 2.50 2.90 12/10/2020 1:08:13 PM TP 0.2 7.41%
24/11/2020 5 11/24/2020 5:04:57 PM بنك فيصل 12.51 12.90 12.10 12.90 12/8/2020 12:21:47 AM TP 0.39 3.12%
22/11/2020 6 11/22/2020 2:50:58 PM المصرية للاتصالات 12.70 13.20 12.20 13.20 12/8/2020 12:36:25 AM TP 0.5 3.94%
11/11/2020 7 11/11/2020 3:34:57 PM الاسكندرية لتداول الحاويات 8.15 8.50 7.80 8.50 12/8/2020 12:25:27 AM TP 0.35 4.29%
10/11/2020 8 11/10/2020 2:23:37 PM اعمار 2.30 2.50 2.10 2.50 11/29/2020 6:15:30 PM TP 0.2 8.70%
09/11/2020 9 11/9/2020 1:26:57 PM بالم هيلز 1.27 1.34 1.20 1.34 11/12/2020 12:16:42 PM TP 0.07 5.51%
08/11/2020 10 11/8/2020 2:59:12 PM طلعت مصطفي 6.10 6.35 5.85 6.35 11/11/2020 12:51:12 PM TP 0.25 4.10%
02/11/2020 11 11/2/2020 2:03:18 PM بايونيرز 3.80 4.00 3.60 4.00 11/11/2020 1:02:02 PM TP 0.2 5.26%
19/10/2020 12 10/19/2020 1:04:53 PM بايونيرز 4.15 4.35 3.95 3.95 11/2/2020 2:08:11 PM SL -0.2 -4.82%
15/10/2020 13 10/15/2020 12:41:30 PM مدينه نصر 3.90 4.10 3.70 3.70 11/17/2020 3:09:32 PM SL -0.2 -5.13%
13/10/2020 14 10/13/2020 3:01:27 PM بايونيرز 4.15 4.35 3.95 4.35 10/15/2020 12:22:46 PM TP 0.20 4.82%
12/10/2020 15 10/12/2020 12:40:19 PM حديد عز 7.80 8.05 7.55 7.55 10/13/2020 3:01:56 PM SL -0.25 -3.21%
11/10/2020 16 10/11/2020 2:21:25 PM بنك فيصل 12.05 12.30 11.80 12.30 10/11/2020 3:25:08 PM TP 0.25 2.07%
07/10/2020 17 10/7/2020 12:58:09 PM بالم هيلز 1.50 1.65 1.35 1.35 11/2/2020 2:07:51 PM SL -0.15 -10.00%
07/10/2020 18 10/7/2020 12:25:59 PM اعمار 2.59 2.80 2.39 2.39 11/2/2020 2:07:33 PM SL -0.2 -7.72%
06/10/2020 19 10/6/2020 12:52:09 PM حديد عز 7.86 8.06 7.66 8.06 10/11/2020 12:53:04 PM TP 0.2 2.54%
06/10/2020 20 10/6/2020 12:26:59 PM السويدي اليكتريك 7.05 7.30 6.80 7.30 TP 0.25 3.55%
01/10/2020 21 10/1/2020 12:17:55 PM طلعت مصطفي 6.40 6.70 6.10 6.70 10/7/2020 1:00:15 PM TP 0.3 4.69%
29/09/2020 22 9/29/2020 12:52:16 PM حديد عز 7.85 8.10 7.60 8.10 10/1/2020 1:31:18 PM TP 0.25 3.18%
28/09/2020 23 9/28/2020 3:43:25 PM بايونيرز 4.02 4.20 3.85 4.20 10/12/2020 2:20:30 PM TP 0.18 4.48%
28/09/2020 24 9/28/2020 3:40:10 PM الحاويات 8.45 8.80 8.10 8.80 10/4/2020 12:50:46 PM TP 0.35 4.14%
21/09/2020 25 9/21/2020 1:12:52 PM الحاويات 8.25 8.65 7.85 8.65 9/24/2020 12:27:25 PM TP 0.4 4.85%
16/09/2020 26 9/16/2020 12:30:36 PM بايونيرز 3.90 4.10 3.70 4.10 9/17/2020 2:13:11 PM TP 0.2 5.13%
30/08/2020 27 8/30/2020 3:35:42 PM حديد عز 7.20 7.50 6.90 7.50 8/31/2020 1:23:41 PM TP 0.3 4.17%
27/08/2020 28 8/27/2020 2:32:48 PM بايونيرز 4.15 4.35 3.95 4.35 9/17/2020 2:13:00 PM TP 0.20 4.82%
23/08/2020 29 8/23/2020 4:27:43 PM عامر جروب 0.7060 0.7400 0.66 0.74 9/24/2020 12:26:52 PM TP 0.03 4.82%
12/08/2020 30 8/12/2020 1:16:57 PM المصرية للاتصالات 13.22 13.70 12.70 13.70 8/31/2020 1:20:08 PM TP 0.48 3.63%
11/08/2020 31 8/11/2020 2:52:08 PM الاسكندرية للحاويات 8.70 9.20 8.20 8.20 9/24/2020 12:26:36 PM SL -0.5 -5.75%
09/08/2020 32 8/9/2020 2:26:26 PM طلعت مصطفي 6.00 6.30 5.70 6.25 8/11/2020 2:50:59 PM TP 0.25 4.17%
09/08/2020 33 8/9/2020 1:47:22 PM ابو قير للأسمدة 15.50 16.00 15.00 16.00 8/9/2020 2:27:08 PM TP 0.5 3.23%
28/07/2020 34 7/28/2020 3:01:47 PM حديد عز 5.70 6.00 5.40 6.00 8/5/2020 12:10:36 PM TP 0.3 5.26%
21/07/2020 35 7/21/2020 2:36:39 PM السويدي اليكتريك 6.30 6.60 6.00 6.60 7/28/2020 3:01:15 PM TP 0.3 4.76%
20/07/2020 36 7/20/2020 1:12:21 PM مصر للالمونيوم 10.70 11.20 10.20 11.20 7/20/2020 3:58:18 PM TP 0.5 4.67%
13/07/2020 37 7/13/2020 12:35:57 PM بنك فيصل 10.60 10.90 10.30 10.30 7/20/2020 3:57:51 PM SL -0.30 -2.83%
09/07/2020 38 7/9/2020 12:32:37 PM حديد عز 6.10 6.30 5.90 6.30 7/20/2020 3:57:34 PM TP 0.2 3.28%
08/07/2020 39 7/8/2020 1:24:03 PM مدينه نصؤ 2.89 3.05 2.74 3.05 7/8/2020 1:55:46 PM TP 0.16 5.54%
06/07/2020 40 7/6/2020 12:19:45 PM السويدي اليكتريك 6.86 7.10 6.54 7.05 7/8/2020 12:12:21 PM TP 0.19 2.77%
05/07/2020 41 7/5/2020 12:04:57 PM مجموعه طلعت مصطفي 5.92 6.3 5.40 6.30 7/5/2020 3:46:06 PM TP 0.38 6.42%


# # Entry Date Share Entry Target Expected Return Stop Loss Closing Price Closed Date Status Profit/ Loss Result Notes English Chart
11/01/2021 1 1/11/2021 12:53:55 PM القلعه 1.57 1.64 1.50 1.64 1/13/2021 12:54:19 PM TP 0.07 4.46%
10/01/2021 2 1/10/2021 1:01:10 PM مجموعه طلعت مصطفي 6.80 7.10 6.50 7.10 1/18/2021 12:43:33 PM TP 0.3 4.41%

Recent Posts

Pound drops on restrictions, dull UK economic data
Pound drops on restrictions, dull UK economic data
2021-01-22
Daily Technical analysis for January 22, 2021
Daily Technical analysis for January 22, 2021
2021-01-22
Euro rises ahead of ECB meeting
Euro rises ahead of ECB meeting
2021-01-21

Get in Touch

Boulevard Plaza Tower 1 - Office 1602 Downtown Dubai - UAE
Call: +971(4) 430 6868
Email: [email protected]

Quick Links

About Us Privacy Policy Return Policy Career Center Terms & Conditions Contact Us Site Map Trading Signals

About Ofeed

Ofeed is the brand name owned by Ofeed which is approved and regulated under License No. 6006056 by RAK, UAE

Newsletter subscription

RISK WARNING: Trading with leverage in financial markets entails very high risks that are not suitable for all types of investors. You must understand the significant risk that your money will be subject to. All opinions, analyses, recommendations and contents on this website are public information and should not be taken as a tool to make any investment decisions by selling or buying. Please see the detailed risk warning by clicking here
© 2021 Ofeed. All Rights Reserved.
logo