Vmagazine

OFEED | Financial & Economic Feed

Ofeed Signal

Home
  • Analysis & News
    • Technical Analysis
    • Fundamental Analysis
    • Forex News
    • FX Graph
  • Multimedia
    • Infographic
    • Videos
  • Education
    • Learn Forex
    • Star Traders
  • Cryptocurrency
  • Audit Reports
    • Forex Audit
    • Saudi Stocks Audit
  • Trading Signals
  • Performance
    • Forex Stats
    • Commodities Stats
    • U.S Stocks Stats
    • Saudi Stocks Stats
    • Egypt Stocks Stats
  • Login
  • 0
Home
  • Trading Signals
Vmagazine

OFEED | Financial & Economic Feed

Ofeed Signal

fxgate
  • Home
  • Analysis & News
    • Technical Analysis
    • Fundamental Analysis
    • Forex News
    • FX Graph
  • Multimedia
    • Infographic
    • Videos
  • Education
    • Learn Forex
    • Star Traders
  • Cryptocurrency
  • Audit Reports
    • Forex Audit
    • Saudi Stocks Audit
  • Trading Signals
  • Performance
    • Forex Stats
    • Commodities Stats
    • U.S Stocks Stats
    • Saudi Stocks Stats
    • Egypt Stocks Stats
TRENDING
  • Pound drops on restrictions, dull UK economic data 2021-01-22
  • Daily Technical analysis for January 22, 2021 2021-01-22
  • Euro rises ahead of ECB meeting 2021-01-21
  • Daily Technical analysis for January 21, 2021 2021-01-21
  • Inflation in Britain begins to rise on Brexit, corona 2021-01-20
  • Daily Technical analysis for January 20, 2021 2021-01-20
  • Daily Technical analysis for January 19, 2021 2021-01-19
  • Dollar hits four-week high ahead of Yellen hearing 2021-01-18
  • Daily Technical analysis for January 18, 2021 2021-01-18
  • US retail sales tumble 0.7% in December 2021-01-15

Commodities Recommendations

  • Home
  • “Commodities Recommendations”


# # Entry Date Instrument Position Type Entry Target Stop Loss Closing Price Closed Date Status Result +/- Notes English Chart
20 1 11/19/2017 11:59:19 PM Gold buy 1291.25 1305 1285 1285 11/20/2017 9:43:57 AM SL -62.5
18 2 11/13/2017 10:29:45 PM Gold buy 1276 1305 1262 1277 11/16/2017 1:59:48 AM Manual Closing 10
17 3 11/13/2017 5:25:54 AM Oil sell 57.03 54.10 59.00 55.50 11/14/2017 9:31:24 AM Manual Closing 153
16 4 10/30/2017 10:38:24 AM Gold buy 1277 1300 1260 1284 11/10/2017 3:37:57 AM Manual Closing 70
14 5 10/23/2017 6:04:20 AM Oil sell 51.95 49.00 53.25 53.25 10/27/2017 8:21:12 AM SL -130
12 6 10/11/2017 1:05:44 AM Crude oil buy 51.11 55.00 48.00 52.13 10/16/2017 4:43:44 AM Manual Closing 102
11 7 10/4/2017 12:04:36 AM Crude oil buy 50.14 53.50 50.14 50.14 10/6/2017 5:16:49 AM SL 0
10 8 10/2/2017 12:44:37 AM Crude oil sell 51.37 49.00 53.25 50.40 10/2/2017 11:02:32 PM Manual Closing 97
9 9 9/27/2017 10:22:59 PM Crude oil sell 51.98 49.50 53.50 51.68 9/29/2017 3:32:12 AM Manual Closing 30
8 10 9/25/2017 12:46:21 AM Gold sell 1292 1262 1316 1285 9/27/2017 5:42:33 AM Manual Closing 70
7 11 9/24/2017 11:09:39 PM Crude Oil sell 50.52 48.60 51.90 51.90 9/25/2017 12:52:52 PM SL -138
6 12 9/18/2017 11:56:39 PM Oil buy 49.98 52.00 48.30 50.52 9/24/2017 11:10:01 PM Manual Closing 54
5 13 9/17/2017 10:18:53 PM Gold sell 1317 1275 1365 1308 9/18/2017 11:24:29 PM Manual Closing 90
3 14 9/11/2017 10:25:57 PM Oil buy 48.00 52 46.30 49.92 9/17/2017 10:16:00 PM Manual Closing 192


# # Entry Date Instrument Position Type Entry Target Stop Loss Closing Price Closed Date Status Result +/- Notes English Chart
71 1 11/26/2018 7:39:35 AM Crude oil buy 50.95 55.00 49.00 52.37 1/3/2019 2:39:32 PM Manual Closing 142
70 2 11/13/2018 12:37:11 PM Gold buy 1199 1237 1187 1209 11/15/2018 1:20:08 PM Manual Closing 100
68 3 10/26/2018 7:34:52 AM Crude oil sell 66.51 62.50 70.10 64.92 11/1/2018 6:03:47 AM Manual Closing 159
67 4 10/25/2018 3:09:41 PM Gold sell 1230 1205 1245 1215 10/31/2018 8:24:25 AM Manual Closing 150
66 5 10/16/2018 6:27:24 AM Silver buy 14.63 16.50 13.70 14.72 10/24/2018 11:56:27 AM Manual Closing 45
65 6 10/4/2018 6:14:38 AM Crude oil sell 76.08 72.65 77.75 73.73 10/8/2018 6:32:46 AM Manual Closing 235
64 7 9/17/2018 12:56:24 AM Gold buy 1196 1215 1185 1203 9/20/2018 3:17:28 AM Manual Closing 70
59 8 8/16/2018 1:37:35 AM Gold buy 1179.00 1219.00 1155.00 1195.00 8/21/2018 1:49:43 AM Manual Closing 160
58 9 8/14/2018 4:57:52 AM Crude oil buy 68.04 70.45 66.20 66.20 8/15/2018 7:51:54 AM SL -184
57 10 8/8/2018 6:30:30 AM Crude oil sell 68.17 65.55 70.40 66.75 8/8/2018 11:51:21 AM Manual Closing 142
56 11 8/7/2018 1:47:07 AM Gold buy 1213.00 1253.00 1180.00 1215.00 8/9/2018 12:49:47 AM Manual Closing 20
55 12 8/1/2018 3:39:55 AM Gold buy 1223.00 1245.00 1209.00 1209.00 8/2/2018 11:26:33 PM SL -140
54 13 7/16/2018 2:07:47 AM Gold buy 1243.00 1272.00 1226.00 1226.00 7/17/2018 7:58:19 AM SL -170
52 14 7/9/2018 12:54:25 AM Crude oil sell 73.74 71.40 75.30 73.25 7/11/2018 5:27:50 AM Manual Closing 49
51 15 7/5/2018 1:45:55 AM Crude oil sell 74.11 66.50 76.25 72.36 7/6/2018 3:50:12 AM Manual Closing 175
48 16 6/13/2018 3:11:09 AM Crude oil buy 66.22 68.62 64.50 64.50 6/18/2018 12:29:55 AM SL -172
45 17 5/31/2018 1:58:02 AM Silver buy 16.55 17.30 15.90 16.73 6/7/2018 3:32:46 AM Manual Closing 90
44 18 5/28/2018 3:48:21 AM Gold buy 1297 1320 1277 1303 5/29/2018 2:08:51 AM Manual Closing 60
43 19 5/16/2018 2:09:31 AM Crude oil sell 71.00 68.50 72.70 72.50 5/22/2018 1:22:12 AM Manual Closing -150
42 20 5/15/2018 9:38:59 AM Gold buy 1292 1310 1279 1305 5/24/2018 7:14:03 AM Manual Closing 130
41 21 5/14/2018 3:55:56 AM Gold buy 1319 1345 1299 1299 5/15/2018 6:05:49 AM SL -200
40 22 5/8/2018 12:57:40 AM Gold buy 1314 1336 1297 1323 5/11/2018 1:59:11 AM Manual Closing 90
39 23 5/7/2018 5:20:32 AM Silver buy 16.20 17.20 15.20 0 5/8/2018 12:56:16 AM cancelled Pending order canceled
38 24 5/1/2018 1:34:10 AM Crude oil sell 68.22 66.39 69.59 67.29 5/2/2018 5:08:53 AM Manual Closing 93
37 25 4/23/2018 1:27:41 AM Crude oil sell 68.00 66.40 69.60 67.36 4/30/2018 4:53:13 AM Manual Closing 64 1:1 risk versus reward ratio
36 26 4/16/2018 6:20:46 AM Crude oil sell 66.75 61.00 69.00 67.40 4/18/2018 3:59:37 AM Manual Closing -65
35 27 4/10/2018 4:44:17 AM Oil sell 64.60 61.00 66.00 66.00 4/11/2018 4:06:20 AM SL -140
33 28 4/5/2018 4:12:14 AM Gold sell 1330 1300 1350 1324 4/6/2018 3:26:41 AM Manual Closing 60
32 29 4/4/2018 3:15:06 AM Gold sell 1343 1300 1343 1324 4/6/2018 3:26:32 AM Manual Closing 190 Sl Moved to entry level
31 30 4/3/2018 3:49:40 AM Crude oil sell 63.32 60.10 65.70 62.26 4/4/2018 3:16:13 AM Manual Closing 106
30 31 3/27/2018 4:41:40 AM Crude oil sell 65.80 58.70 68.00 64.57 3/28/2018 8:18:27 AM Manual Closing 123
29 32 2/27/2018 4:39:59 AM Silver sell 16.40 15.70 16.85 16.85 3/6/2018 9:25:23 AM SL -225
26 33 2/5/2018 5:36:58 AM Gold sell 1335 1305 1353 1311 2/8/2018 3:46:24 AM Manual Closing 240
22 34 1/9/2018 12:10:42 AM Gold sell 1318 1280 1335 1335 1/14/2018 10:31:03 PM Manual Closing -170


# # Entry Date Instrument Position Type Entry Target Stop Loss Closing Price Closed Date Status Result +/- Notes English Chart
117 1 11/20/2019 9:40:30 AM Gold sell 1476 1445 1490 1461 11/25/2019 9:09:01 AM Manual Closing 150
116 2 11/19/2019 5:41:47 PM Crude oil buy 56.36 58.20 55.00 55.00 11/20/2019 12:12:52 PM Manual Closing -136
115 3 10/22/2019 7:46:04 AM Gold sell 1488 1465 1503 1503 10/24/2019 4:01:27 PM Manual Closing -150
112 4 9/26/2019 6:31:16 AM Crude oil buy 56.23 59.50 55.00 55.00 10/1/2019 4:54:46 AM SL -123
110 5 9/12/2019 2:23:40 PM Gold sell 1502 1460 1514 1514 10/3/2019 5:47:01 AM SL -120
109 6 9/9/2019 3:21:59 PM Crude oil sell 56.79 52.95 58.65 55.9 9/12/2019 10:54:08 AM Manual Closing 89
108 7 9/4/2019 4:22:09 PM Silver sell 19.38 18.05 20.25 19.00 9/5/2019 5:56:42 PM Manual Closing 190
107 8 8/28/2019 3:21:20 PM Crude oil sell 55.55 52.50 56.77 56.11 8/30/2019 11:24:02 AM Manual Closing -56
106 9 8/15/2019 10:28:22 AM Gold sell 1514 1478 1538 1509 10/3/2019 5:47:28 AM Manual Closing 50
105 10 8/6/2019 9:45:15 AM Crude oil buy 55.15 58.88 53.18 53.18 8/7/2019 7:58:13 AM SL -197
104 11 7/30/2019 11:09:02 AM Crude oil buy 57.31 59.20 55.69 58.47 7/31/2019 10:02:21 AM Manual Closing 116
103 12 7/18/2019 11:05:03 AM Silver sell 15.955 15.55 16.25 16.25 7/19/2019 12:32:02 AM SL -150
102 13 7/15/2019 5:49:16 PM Gold buy 1413 1437 1400 1400 7/17/2019 3:23:39 PM Manual Closing -130
98 14 6/24/2019 11:22:30 AM Gold sell 1402 1358 1416 1416 6/24/2019 8:58:05 PM SL -140
97 15 6/18/2019 10:18:12 PM Crude oil buy 53.89 59.60 51.20 55.34 6/20/2019 10:22:22 AM Manual Closing 145
96 16 6/12/2019 6:10:50 PM Crude oil buy 52.08 54.00 50.80 50.80 6/12/2019 11:26:59 PM SL -128
95 17 6/6/2019 11:04:49 PM Gold sell 1334.00 1316.00 1351 1327 6/10/2019 10:26:29 AM Manual Closing 70
94 18 5/29/2019 10:27:18 AM Crude oil sell 58.26 54.20 60.65 57.39 5/29/2019 4:03:01 PM Manual Closing 87
93 19 5/22/2019 11:12:16 AM Crude oil sell 62.31 60.00 64.20 61.04 5/22/2019 7:56:29 PM Manual Closing 127
92 20 5/8/2019 12:49:44 PM Crude oil sell 61.45 58.15 63.60 63.60 5/17/2019 1:33:23 PM SL -215
91 21 5/2/2019 5:27:34 PM Crude oil sell 61.98 58.00 65.00 60.65 5/6/2019 2:04:55 AM Manual Closing 133
87 22 4/8/2019 2:47:32 PM Gold buy 1297 1320 1282 1309 4/10/2019 8:37:57 PM Manual Closing 120
86 23 4/3/2019 10:58:57 AM Crude oil sell 62.80 58.00 64.10 62.02 4/5/2019 11:25:42 AM Manual Closing 78
85 24 3/28/2019 11:50:48 AM Crude oil sell 59.11 57.00 60.60 60.60 3/29/2019 5:13:01 PM Manual Closing -149
83 25 3/13/2019 3:03:25 PM Gold sell 1308 1290 1319 1298 3/14/2019 2:54:59 PM Manual Closing 100
82 26 3/11/2019 10:58:40 PM Gold buy 1292 1313 1278 1301 3/12/2019 10:53:04 PM Manual Closing 90
81 27 3/4/2019 8:49:22 PM Gold buy 1287 1317 1275 1299 3/8/2019 6:17:32 PM Manual Closing 120
79 28 2/25/2019 1:45:45 PM Crude oil sell 57.26 54.20 58.60 55.85 2/25/2019 5:30:11 PM Manual Closing 141
78 29 2/20/2019 10:24:37 AM Gold sell 1342 1302 1356 1333.50 2/21/2019 6:11:44 PM Manual Closing 85
77 30 2/5/2019 10:47:56 AM Gold sell 1313 1275 1330 1330 2/19/2019 4:21:06 PM SL -170
76 31 1/22/2019 6:39:28 PM Crude oil sell 52.94 50.20 52.94 52.94 1/29/2019 6:09:46 PM Manual Closing 0 SL Moved to entry level
75 32 1/17/2019 5:01:36 PM Crude oil sell 51.14 46.90 52.70 52.70 1/17/2019 11:46:51 PM SL -156
74 33 1/15/2019 11:47:31 AM Gold sell 1290 1308 1308 1283 1/21/2019 10:44:01 AM Manual Closing 70
73 34 1/7/2019 2:53:44 PM Gold sell 1290 1260 1306 1283 1/8/2019 10:38:08 AM Manual Closing 70
72 35 1/4/2019 10:57:01 AM Crude oil buy 46.43 50.50 43.50 48.05 1/4/2019 4:36:46 PM Manual Closing 162 Closed ahead of NFP date release


# # Entry Date Instrument Position Type Entry Target Stop Loss Closing Price Closed Date Status Result +/- Notes English Chart
133 1 11/17/2020 12:01:18 PM Silver sell 24.55 23.80 25.05 23.98 11/19/2020 10:53:36 AM Manual Closing 285
132 2 10/6/2020 12:21:53 PM Crude oil sell 39.15 36.40 40.85 40.85 10/9/2020 9:32:46 AM SL -170
131 3 9/30/2020 8:49:35 AM Crude oil sell 38.76 36.50 40.66 37.63 10/2/2020 9:29:15 AM Manual Closing 113
130 4 8/24/2020 8:53:58 AM Crude oil sell 42.24 38.80 43.80 41.28 9/3/2020 9:47:36 AM Manual Closing 96
129 5 7/23/2020 10:58:35 AM Crude oil sell 41.97 36.50 43.75 39.95 7/31/2020 9:59:10 AM TP 202
128 6 7/15/2020 8:57:02 AM Gold sell 1806 1794 1815 1815 7/21/2020 11:03:57 AM SL -90
126 7 6/19/2020 4:27:53 PM Gold sell 1735 1690 1755 1755 6/22/2020 8:19:50 AM SL -200
125 8 5/19/2020 10:23:58 AM Silver sell 17.10 16.35 17.60 17.60 5/21/2020 2:17:44 AM SL -250
124 9 5/11/2020 9:20:16 AM Gold buy 1703 1725 1689 1715 5/13/2020 7:46:13 PM Manual Closing 120
123 10 4/15/2020 12:44:37 PM Crude oil buy 19.52 22.50 18.00 22.5 4/17/2020 12:48:03 PM TD 298
122 11 3/4/2020 8:28:21 AM Silver sell 17.21 15.50 18.60 16.60 3/12/2020 11:30:15 AM Manual Closing 305
121 12 2/17/2020 11:02:27 AM Silver buy 17.872 18.10 17.65 18.10 2/19/2020 8:09:39 AM TD 115
120 13 1/21/2020 1:17:02 PM Gold buy 1547.00 1585.00 1529.00 1557.7 1/21/2020 9:24:23 PM Manual Closing 107
119 14 1/20/2020 3:41:50 PM Crude oil buy 58.88 61.50 56.85 56.85 1/23/2020 9:21:38 AM SL -203
118 15 1/14/2020 10:10:43 AM Gold buy 1538.28 1563.00 1520.00 1552.48 1/15/2020 8:14:16 AM Manual Closing 142


# # Entry Date Instrument Position Type Entry Target Stop Loss Closing Price Closed Date Status Result +/- Notes English Chart

Recent Posts

Pound drops on restrictions, dull UK economic data
Pound drops on restrictions, dull UK economic data
2021-01-22
Daily Technical analysis for January 22, 2021
Daily Technical analysis for January 22, 2021
2021-01-22
Euro rises ahead of ECB meeting
Euro rises ahead of ECB meeting
2021-01-21

Get in Touch

Boulevard Plaza Tower 1 - Office 1602 Downtown Dubai - UAE
Call: +971(4) 430 6868
Email: [email protected]

Quick Links

About Us Privacy Policy Return Policy Career Center Terms & Conditions Contact Us Site Map Trading Signals

About Ofeed

Ofeed is the brand name owned by Ofeed which is approved and regulated under License No. 6006056 by RAK, UAE

Newsletter subscription

RISK WARNING: Trading with leverage in financial markets entails very high risks that are not suitable for all types of investors. You must understand the significant risk that your money will be subject to. All opinions, analyses, recommendations and contents on this website are public information and should not be taken as a tool to make any investment decisions by selling or buying. Please see the detailed risk warning by clicking here
© 2021 Ofeed. All Rights Reserved.
logo